Product details |
Brand | Fortinet
| Hardware type | ابزار امنیت (Firewall)
|
---|
|
Hardware Specifications |
GE RJ45 Ports | 14
| GE RJ45 Management/HA/DMZ Ports | 1/2/1
| GE SFP Slots | –
| GE RJ45 PoE/+ Ports | –
| GE RJ45 WAN Ports | 2
| GE RJ45 or SFP Shared Ports | 2
| USB Port | 1
| Console Port | 1
| Internal Storage | –
| Included Transceivers | 0
|
---|
|
System Performance — Enterprise Traffic Mix |
|
System Performance |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 7.4/7.4/4.4 Gbps
| Firewall Latency (64 byte UDP packets) | 3 μs
| Firewall Throughput (Packets Per Second) | 6.6 Mpps
| Concurrent Sessions (TCP) | 2 Million
| New Sessions/Second (TCP) | 30,000
| Firewall Policies | 10,000
| IPsec VPN Throughput (512 byte) | 4 Gbps
| Gateway-to-Gateway IPsec VPN Tunnels | 2,000
| Client-to-Gateway IPsec VPN Tunnels | 10,000
| SSL-VPN Throughput | 250 Mbps
| Concurrent SSL-VPN Users | 300
| SSL Inspection Throughput (IPS, avg. HTTPS) | 130 Mbps
| SSL Inspection CPS (IPS, avg. HTTPS) | 130
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 125,000
| Application Control Throughput (HTTP 64K) | 1 Gbps
| CAPWAP Throughput (1444 byte, UDP) | 1.5 Gbps
| Virtual Domains (Default / Maximum) | 10 / 10
| Maximum Number of Switches Supported | 24
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 64 / 32
| Maximum Number of FortiTokens | 1,000
| Maximum Number of Registered FortiClients | 600
| High Availability Configurations | Active / Active, Active / Passive, Clustering
|
---|
|
Dimension |
|
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.