Product details |
Brand | Fortinet
| Hardware type | ابزار امنیت (Firewall)
|
---|
|
Hardware Specifications |
GE RJ45 Ports | 12
| GE RJ45 Management/HA/DMZ Ports | 1/2/1
| GE SFP Slots | 4
| GE RJ45 PoE/+ Ports | –
| GE RJ45 WAN Ports | 2
| GE RJ45 or SFP Shared Ports | 4
| USB Port | 1
| Console Port | 1
| Internal Storage | –
| Included Transceivers | 0
|
---|
|
System Performance — Enterprise Traffic Mix |
|
System Performance |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 20 / 18 / 10 Gbps
| Firewall Latency (64 byte UDP packets) | 5 μs
| Firewall Throughput (Packets Per Second) | 15 Mpps
| Concurrent Sessions (TCP) | 1.5 Million
| New Sessions/Second (TCP) | 56,000
| Firewall Policies | 10,000
| IPsec VPN Throughput (512 byte) | 11.5 Gbps
| Gateway-to-Gateway IPsec VPN Tunnels | 2,500
| Client-to-Gateway IPsec VPN Tunnels | 16,000
| SSL-VPN Throughput | 750 Mbps
| Concurrent SSL-VPN Users | 500
| SSL Inspection Throughput (IPS, avg. HTTPS) | 1 Gbps
| SSL Inspection CPS (IPS, avg. HTTPS) | 1,800
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 135,000
| Application Control Throughput (HTTP 64K) | 1 Gbps
| CAPWAP Throughput (1444 byte, UDP) | 15 Gbps
| Virtual Domains (Default / Maximum) | 10 / 10
| Maximum Number of Switches Supported | 24
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 128 / 64
| Maximum Number of FortiTokens | 5,000
| Maximum Number of Registered FortiClients | 600
| High Availability Configurations | Active / Active, Active / Passive, Clustering
|
---|
|
Dimension |
|
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.