Product details |
Brand | Fortinet
| Hardware type | ابزار امنیت (Firewall)
|
---|
|
Hardware Specifications |
|
System Performance — Enterprise Traffic Mix |
|
System Performance |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 32 / 32 / 24 Gbps
| Firewall Latency (64 byte UDP packets) | 3 μs
| Firewall Throughput (Packets Per Second) | 36 Mpps
| Concurrent Sessions (TCP) | 4 Million
| New Sessions/Second (TCP) | 450,000
| Firewall Policies | 10,000
| IPsec VPN Throughput (512 byte) | 20 Gbps
| Gateway-to-Gateway IPsec VPN Tunnels | 2,000
| Client-to-Gateway IPsec VPN Tunnels | 50,000
| SSL-VPN Throughput | 4.5 Gbps
| Concurrent SSL-VPN Users | 5,000
| SSL Inspection Throughput (IPS, avg. HTTPS) | 4.8 Gbps
| SSL Inspection CPS (IPS, avg. HTTPS) | 4,000
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 300,000
| Application Control Throughput (HTTP 64K) | 12 Gbps
| CAPWAP Throughput (1444 byte, UDP) | 14.8 Gbps
| Virtual Domains (Default / Maximum) | 10 / 10
| Maximum Number of Switches Supported | 72
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 512 / 256
| Maximum Number of FortiTokens | 5,000
| High Availability Configurations | Active / Active, Active / Passive, Clustering
|
---|
|
Dimension |
|
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.